Product | % Aluminium | Particle Size (D.50) | Carrier |
---|---|---|---|
Meta-Brite SD1000 | 60 | 11µ | Mineral Spirit |
Meta-Brite SD1100 | 70 | 11µ | Mineral Spirit |
Meta-Brite SD1500 | 60 | 15µ | Mineral Spirit |
Meta-Brite SD1600 | 70 | 16µ | Mineral Spirit |
Meta-Brite SD2200 | 70 | 22µ | Mineral Spirit |
Meta-Brite SD2700 | 70 | 27µ | Mineral Spirit |
Meta-Brite SD3214 | 75 | 36µ | Mineral Spirit |
Meta-Brite SD5212 | 75 | 50µ | Mineral Spirit |
Typical values for illustration purposes only.
* SD1000 & SD1500 pigments are classified as Ultra-Thin Silver Dollars. These grades provide an exceptional hiding power with a smooth, satin effect.
Meta-Brite pigments produce coatings with:
- Very High Brilliance
- Narrow particle size distribution
- Clean, bright polychromatic effects