Product | % Aluminium | Particle Size (D.50) | Carrier |
---|---|---|---|
Meta-Brite SD1000P | 80 | 11µ | Aldehyde |
Meta-Brite SD1100P | 80 | 11µ | Aldehyde |
Meta-Brite SD1500P | 80 | 15µ | Aldehyde |
Meta-Brite SD1600P | 80 | 16µ | Aldehyde |
Meta-Brite SD2200P | 80 | 22µ | Aldehyde |
Meta-Brite SD2700P | 80 | 27µ | Aldehyde |
Meta-Brite SD3214P | 80 | 36µ | Aldehyde |
Meta-Brite SD5212P | 80 | 50µ | Aldehyde |
Typical values for illustration purposes only.
* SD1000 & SD1500 pigments are classified as Ultra-Thin Silver Dollars. These grades provide an exceptional hiding power with a smooth, satin effect.
Meta-Brite pigments produce coatings with:
- Very High Brilliance
- Very high hiding
- Narrow particle size distribution