Product | % Aluminium | % VOC | Particle Size (D.50) | Carrier |
---|---|---|---|---|
Aqua-Brite SD1000* | 60 ± 2 | <1 | 11µ | Water |
Aqua-Brite SD1100 | 70 ± 2 | <1 | 11µ | Water |
Aqua-Brite SD1500 * | 60 ± 2 | <1 | 15µ | Water |
Aqua-Brite SD1600 | 70 ± 2 | <1 | 16µ | Water |
Aqua-Brite SD2200 | 70 ± 2 | <1 | 22µ | Water |
Aqua-Brite SD2700 | 70 ± 2 | <1 | 27µ | Water |
Aqua-Brite SD3214 | 75 ± 2 | <1 | 36µ | Water |
Aqua-Brite SD5212 | 75 ± 2 | <1 | 50µ | Water |
Typical values for illustration purposes only.
* SD1000 & SD1500 pigments are classified as Ultra-Thin Silver Dollars. These grades provide an exceptional hiding power with a smooth, satin effect.
Aqua-Brite pigments are used to formulate coatings with:
- Excellent water compatibility
- High Brilliance
- Gassing stability
- High hiding power
- Narrow particle size distribution
- Zero VOC content