Product | % Aluminium | % VOC | Particle Size (D.50) | Carrier |
---|---|---|---|---|
Aqua-Brite SD1000WP | 88 | <1 | 11µ | Wetting Agent |
Aqua-Brite SD1100WP | 88 | <1 | 11µ | Wetting Agent |
Aqua-Brite SD1500WP | 88 | <1 | 15µ | Wetting Agent |
Aqua-Brite SD1600WP | 88 | <1 | 16µ | Wetting Agent |
Aqua-Brite SD2200WP | 88 | <1 | 22µ | Wetting Agent |
Aqua-Brite SD2700WP | 88 | <1 | 27µ | Wetting Agent |
Aqua-Brite SD3214WP | 88 | <1 | 36µ | Wetting Agent |
Aqua-Brite SD5212WP | 88 | <1 | 50µ | Wetting Agent |
Typical values for illustration purposes only.
* SD1000 & SD1500 pigments are classified as Ultra-Thin Silver Dollars. These grades provide an exceptional hiding power with a smooth, satin effect.
- Excellent water compatibility
- High Brilliance
- Gassing stability
- High hiding power
- Narrow particle size distribution
- Zero VOC content